Assembly Constituency | Polling Stations |
---|---|
202 – Rajapalayam | View (1 MB KB) |
203 – Srivilliputhur | View (277 KB) |
204 – Sattur | View (294 KB) |
205 – Sivakasi | View (273 KB) |
206 – Virudhunagar | View (268 KB) |
207 – Aruppukottai | View (326 KB) |
208 – Tiruchuli | View (235 KB) |
Application Details for Enrollment/Correction/Deletion and Address change
Electors who are willing to Enroll as new Electors/applying for correction/applying for Deletion and Change of Address with in the Assembly Constituency can use below mentioned Link. Electors can apply ONLINE with relevant documents through https://voters.eci.gov.in/
SL.No | Application Form | Purpose of the Application Form |
---|---|---|
1 | FORM 6 – Download (282 KB) | New Enrollment |
2 | FORM 6A – Download (251 KB) | New Enrollment – Overseas Elector |
3 | FORM 6B – Download (280 KB) | Aadhaar number authentication Letter |
4 | FORM 7 – Download (205 KB) | Deletion |
5 | FORM 8 – Download (476 KB) | Correction |
Required documents:
FORM 6
- Birth Certificate/School TC
- Mark Sheet of 10th /8th or 5th
- Indian Passport/PAN Card
- Aadhaar card /Aadhaar Letter issued by UIDAI
- Driving License / Ration Card / Bank Pass book
- Certificate of Age given by Grama Panchayat/ Municipal Corporation.
FORM 7 Voter ID card Xerox.
FORM 8 Voter ID card Xerox and Relevant Documents.
- Indian Passport/PAN Card xerox
- Aadhaar card /Aadhaar Letter issued by UIDAI xerox
- Driving License / Ration Card / Bank Pass book xerox
- Gas connection Bill / Telephone Bill /Electricity Bill/Water Bill xerox
- Rent Agreement xerox
- Income Tax assessment order xerox
Month | Additions | Deletions | Modifications |
---|---|---|---|
March – 2023 | View (134 KB) | View (1.4 MB) | View (149 KB) |
February – 2023 | View (221 KB) | View (2.4 MB) | View (264 KB) |
January – 2023 | View (260 KB) | View (5.9 KB) | View (134 KB) |
October – 2022 | View (97 KB) | View (1.7 MB) | View (79 KB) |
September – 2022 | View (151 KB) | View (1.5 MB) | View (103 KB) |
August – 2022 | View (101 KB) | View (151 KB) | View (144 KB) |
July – 2022 | View (65 KB) | View (307 KB) | View (55 KB) |
June – 2022 | View (65 KB) | View (307 KB) | View (55 KB) |
May – 2022 | View (71 KB) | View (380 KB) | View (57 KB) |
April – 2022 | View (108 KB) | View (1.7 MB) | View (121 KB) |
March – 2022 | View (119 KB) | View (2.5 MB) | View (104 KB) |
February – 2022 | View (209 KB) | View (160 KB) | View (145 KB) |
January – 2022 | View (150 KB) | View ( 62 KB) | View (114 KB) |
Election Awareness Online Competitions to the General Public. (PDF 453 KB)
ASSEMBLY CONSTITUENCIESVirudhunagar District has 7 Assembly constituencies namely,
- AC No. 202 – Rajapalayam
- AC No. 203 – Srivilliputhur
- AC No. 204 – Sattur
- AC No. 205 – Sivakasi
- AC No. 206 – Virudhunagar
- AC No. 207 – Aruppukottai
- AC No. 208 – Tiruchuli