ELECTION
| Form 9, 10, 11, 11A, & 11B : | Click Here | ||
| Integrated Draft Electoral Rolls (Published on 12.11.2026): | Click Here | ||
| Draft Polling Station List (Published on 19.10.2026) : | Click Here |
| Description | Link | Description | Link |
|---|---|---|---|
| Election Commission of India | Click Here | Chief Electoral Officer, Tamilnadu | Click Here |
| National Voter Services Portal | Click Here | National Grievance Redressal Portal | Click Here |
Election – 2026
Online Election Awareness Competitions for the Public (PDF 453 KB) Assembly ConstituenciesThere are 7 Assembly Constituencies in Virudhunagar District:,
- Constituency No. 202 – Rajapalayam
- Constituency No. 203 – Srivilliputhur
- Constituency No. 204 – Sattur
- Constituency No. 205 – Sivakasi
- Constituency No. 206 – Virudhunagar
- Constituency No. 207 – Aruppukottai
- Constituency No. 208 – Tiruchuli